






Owner: N/A
Email: N/A
Conference: Valley
Home Field Address: 41 Kellers Road Drums, PA 18222
Established: 2020
Overall Record: (0-7)
Mustangs Schedule 2021
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Mustangs ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 56 | ![]() ![]() ![]() | Mustangs Field | |
Diamondbacks ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Diamondbacks Field | ||
Mustangs ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Mustangs Field | ||
Mustangs ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Mustangs Field | ||
Savages ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Savages Field | ||
Mustangs ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Mustangs Field | ||
Nightmare ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nightmare Field |
Mustangs Roster – 21
# | Player | Position | Height | Weight (lbs) |
---|---|---|---|---|
0 | Rob Au | Wide Receiver | - | - |
1 | Dave Durange | Quarterback | - | - |
2 | David Smith | Wide Receiver | - | - |
4 | Will Glover Jr | Wide Receiver | - | - |
6 | Marcus Stewart | Running Back, Linebacker | 5'8" | 225 |
7 | Isaiah Odom | Running Back | - | - |
9 | Amari Peterson | Corner Back | - | - |
10 | Waleek Huffin | Quarterback | - | - |
11 | Nel Ramos | Corner Back | - | - |
12 | Teavon Miller | Corner Back, Wide Receiver | - | - |
13 | Greg Krum | Linebacker | - | - |
16 | Ed Shoepa | Safety | - | - |
17 | Noso Savage | Wide Receiver | - | - |
19 | Nijah Willims | Wide Receiver | - | - |
20 | Jose Perez | Corner Back | - | - |
21 | Jordan Billups | Wide Receiver | - | - |
24 | Josh Heck | Linebacker | - | - |
25 | Tyler Kresge | Defensive End | - | - |
27 | Donnie Aleckna | Linebacker | - | - |
30 | Edgar Delacruz | Linebacker | - | - |
31 | Justin Greer | Corner Back | - | - |
32 | Jared Cunningham | Tight End, Defensive End | - | - |
33 | Brandon Farver | Defensive End | - | - |
34 | Brandon Perry | Running Back | - | - |
35 | Daniel Harvey | Defensive End | - | - |
36 | Thomas Baker | Defensive Tackle | - | - |
42 | Jones Mensah | Linebacker | - | - |
43 | Justin Otero | Offensive Guard | - | - |
44 | Brandyn Higgins | Running Back, Linebacker | 5'8 | 205 |
48 | Breyner Patino | Defensive End | - | - |
53 | Ben Berkheimer | Defensive Tackle | - | - |
55 | Jeff Lantigue | Defensive Tackle | - | - |
60 | Zach Smith | - | - | |
66 | Angelo Cortese | Offensive Guard | - | - |
80 | James Garlick | Offensive Guard | - | - |
83 | Bill Rosechman | Wide Receiver | - | - |
90 | Keith St.Clair | Offensive Guard, Defensive Tackle | - | - |
92 | Steve Martonick | Tight End, Defensive End | - | - |
Mustangs Coaching Staff - 21
Name | Job | Phone |
---|