









Owner: Brian Rodgers
Email: mctomahawks@gmail.com
Conference: Mountain
Home Field Address: Rec Park – 108 Montgomery Lane Lewistown, PA 17044
Established: 2010
Overall Record: (58-22)
Accolades: (2x) Mountain Conference Champions – 2016, 2027
Tomahawks Schedule 2021
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Hitmen ![]() ![]() ![]() ![]() ![]() | 26 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Hitmen Field | |
Tomahawks ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 - 18 | ![]() ![]() ![]() ![]() ![]() ![]() | Rec Park | |
Thunder ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Thunder Field | ||
Tomahawks ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | Rec Park | ||
Jaguars ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Harmon Field | ||
Tomahawks ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | Rec Park | ||
Tomahawks ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Rec Park | ||
Maniacs ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Maniacs Field |
Tomahawks Roster – 21
# | Player | Position | Height | Weight (lbs) |
---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quarterback, Corner Back, Wide Receiver | - | - |
2 | Charles Faust | Linebacker | - | - |
3 | Michael Tiernan | Defensive Back | - | - |
4 | Benjamin Cruz | Corner Back, Wide Receiver | - | - |
5 | ![]() ![]() ![]() ![]() ![]() ![]() | Defensive End, Linebacker | - | - |
6 | Shakur Brady | Running Back | - | - |
7 | Hunter Sheaffer | Quarterback, Wide Receiver, Defensive Back | - | - |
10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Defensive Tackle, Kicker | - | - |
11 | Lou Banks | Corner Back, Wide Receiver | - | - |
12 | Terrell Young-Tull | Running Back | - | - |
13 | Gourdie Corbin | Wide Receiver, Defensive Back | - | - |
15 | Daquan McGraw | Wide Receiver, Defensive Back | - | - |
16 | Terrell McGraw | Quarterback, Defensive Back | - | - |
17 | RJ Buford | Wide Receiver, Defensive Back | - | - |
18 | Muhammad Cousins | Wide Receiver, Defensive Back | - | - |
20 | Mark Hess | Defensive End | 5'11" | 190 |
21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quarterback, Wide Receiver, Defensive End, Linebacker | 5' 9" | 170lbs |
24 | Drew Sitch | Wide Receiver, Linebacker, Defensive Back | - | - |
26 | Brandon Reed | Corner Back, Linebacker | - | - |
28 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Running Back, Defensive End, Linebacker | - | - |
34 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Tight End, Defensive Tackle | 6' 5" | 240 lbs |
36 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Offensive Guard | 6'3" | 240 |
41 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wide Receiver, Defensive Back | - | - |
48 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Corner Back, Linebacker | 6'0" | 200 |
55 | ![]() ![]() ![]() ![]() ![]() | Offensive Guard, Defensive Tackle | 6'0" | 285 |
59 | Braheem Clanton | Offensive Guard, Defensive End | - | - |
64 | Wilbert Page | Offensive Guard, Defensive Tackle | - | - |
66 | Nick DeArmitt | Offensive Guard, Nose Tackle | 6'2" | 330 |
69 | Damien Weyandt | Offensive Guard | - | - |
73 | Jason Schultz | Offensive Tackle | 6'2" | 250 |
75 | Kenny Smith | Offensive Guard | - | - |
77 | Curtis Weller | Offensive Guard, Defensive Tackle | - | - |
90 | Brandon Wilson | Offensive Guard, Defensive Tackle | - | - |
Tomahawks Coaching Staff - 21
Name | Job | Phone | |
---|---|---|---|
Brian Rodgers | Head Coach/Defensive Coordinator | 570-765-8449 | brianrodgers@comcast.net |
Charles Pent | Special Teams Coordinator | — | — |
Jesse Rodgers | Offensive Coordinator | — | — |
Josh Kloehr | Linebacker Coach | — | — |
Noah Rodgers | Wide receiver Coach | — | — |
Tomahawks Passing – 21
Player | Att | Comp | Yds | Pct | Avg | TD | Int |
---|---|---|---|---|---|---|---|
Terrell McGraw | 17 | 6 | 73 | 35.3 | 12.2 | 0 | 3 |
Gourdie Corbin | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |
Hunter Sheaffer | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |
Tomahawks Receiving – 21
Player | Rec | Yds | Avg | TD |
---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 37 | 18.5 | 0 |
RJ Buford | 2 | 21 | 10.5 | 0 |
Lou Banks | 2 | 13 | 6.5 | 0 |
Terrell Young-Tull | 1 | 2 | 2.0 | 0 |
Tomahawks Rushing – 21
Player | Rus | Yds | Avg | TD |
---|---|---|---|---|
Terrell Young-Tull | 9 | 19 | 2.1 | 0 |
Gourdie Corbin | 2 | 5 | 2.5 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 1 | 1.0 | 0 |
Terrell McGraw | 8 | 1 | 0.1 | 0 |
Tomahawks Defense – 21
Player | Tkl | TFL | Sack | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|
Charles Faust | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Hess | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Muhammad Cousins | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gourdie Corbin | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Benjamin Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Buford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomahawks Special Teams – 21
Player | KA | Yds | TB | PA | Yds | TB | KR | Yds | TD | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 48 | 0 | 2 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |