




Rage Roster – 20
# | Player | Position | Height | Weight (lbs) |
---|---|---|---|---|
00 | Stephon Hickson | Offensive Guard, Defensive Tackle | - | - |
1 | Luis Velez Jr. | Defensive End | - | - |
2 | Jimmy Flotteron | Wide Receiver, Defensive Back | - | - |
3 | Rich Lecomte | Quarterback, Wide Receiver, Defensive Back | - | - |
5 | Corey Morris | Linebacker, Defensive Back | - | - |
6 | Dyshon Day | Linebacker, Defensive Back | - | - |
8 | Andre Covin | Defensive End, Linebacker | - | - |
9 | Tito Ruiz | Wide Receiver, Defensive Back | - | - |
10 | Eric Wilcox | Wide Receiver, Defensive Back | - | - |
11 | Kendell Nickens | Linebacker | - | - |
12 | Moses Harris | Running Back, Defensive Back | - | - |
14 | Paul Zebrowski | Linebacker, Full Back | - | - |
17 | Khadeem Williams | Running Back, Defensive Back | - | - |
19 | Rob Applegate | Wide Receiver | - | - |
20 | Michael Langston | Defensive Back | - | - |
20 | Myeson Pennington | Wide Receiver, Defensive Back | - | - |
22 | Ken Rankine | Running Back, Defensive Back | - | - |
22 | Thomas Odom | Linebacker, Defensive Back | - | - |
23 | Chuck Bumpass | Wide Receiver, Linebacker | - | - |
24 | Justin Pittman | Wide Receiver, Defensive Back | - | - |
25 | Ryan Kuhl | Running Back, Defensive Back | - | - |
26 | Demetri Dennis | Running Back, Wide Receiver | - | - |
27 | Raimy Valdez | Running Back, Linebacker | 5'8" | 220 |
28 | Ian Loveless | Wide Receiver, Defensive End | - | - |
36 | Dyante Daniels | Running Back, Defensive Back | - | - |
38 | Mike Casado | Wide Receiver, Defensive Back | - | - |
45 | Ryan Brodzicki | Defensive End, Linebacker | - | - |
47 | Jeremy Reiley | Wide Receiver, Defensive Back | - | - |
49 | Francisco Cordeiro | Wide Receiver, Defensive Back | - | - |
52 | Christian Walton | Defensive End, Linebacker | - | - |
55 | Kerving Legentus | Offensive Guard, Defensive Tackle | - | - |
56 | Anthony Morris | Offensive Guard, Defensive Tackle | - | - |
58 | Jose Gerena | Offensive Guard, Defensive Tackle | - | - |
71 | Abe Montalvo | Offensive Guard, Defensive Tackle | - | - |
78 | Joe Salas | Offensive Guard, Defensive Tackle | - | - |
80 | Kevin McClease | Wide Receiver, Defensive Back | - | - |
82 | Donald Kinslow | Offensive Guard, Defensive Tackle | - | - |
83 | Deandre Wilkerson | Wide Receiver, Defensive End | - | - |
83 | Jake Feehan | Wide Receiver, Defensive Back | - | - |
90 | Chris Perkins | Defensive Tackle, Defensive End | - | - |
97 | Wesley White | Offensive Guard, Defensive Tackle | - | - |
99 | Ryan Feehan | Offensive Guard, Defensive Tackle | - | - |
Rage Coaching Staff - 20
Name | Job | Phone | |
---|---|---|---|
Frank Susino | Head Coach/Defensive Coordinator | 732-241-9202 | franksusino@gmail.com |
Jack Feehan | Assistant Coach | — | — |
Ray Yedman | Assistant Coach | 267-528-6671 | ray@rayyedman.com |
Rob Applegate | Offensive Coordinator | — | — |
Rage Passing – 20
Player | Att | Comp | Yds | Pct | Avg | TD | Int |
---|---|---|---|---|---|---|---|
Kevin McClease | 61 | 44 | 370 | 72.1 | 8.4 | 9 | 4 |
Rob Applegate | 16 | 10 | 128 | 62.5 | 12.8 | 1 | 1 |
Rich Lecomte | 11 | 4 | 59 | 36.4 | 14.8 | 2 | 2 |
Eric Wilcox | 11 | 6 | 69 | 54.5 | 11.5 | 1 | 0 |
Rage Receiving – 20
Player | Rec | Yds | Avg | TD |
---|---|---|---|---|
Moses Harris | 17 | 281 | 16.5 | 8 |
Eric Wilcox | 12 | 110 | 9.2 | 1 |
Jimmy Flotteron | 5 | 65 | 13.0 | 1 |
Mike Casado | 2 | 51 | 25.5 | 1 |
Kevin McClease | 3 | 46 | 15.3 | 1 |
Deandre Wilkerson | 4 | 35 | 8.8 | 0 |
Jake Feehan | 3 | 29 | 9.7 | 0 |
Corey Morris | 2 | 19 | 9.5 | 1 |
Francisco Cordeiro | 1 | 10 | 10.0 | 0 |
Raimy Valdez | 2 | -2 | -1.0 | 0 |
Rage Rushing – 20
Player | Rus | Yds | Avg | TD |
---|---|---|---|---|
Kevin McClease | 43 | 158 | 3.7 | 3 |
Demetri Dennis | 26 | 134 | 5.2 | 6 |
Rob Applegate | 9 | 72 | 8.0 | 1 |
Raimy Valdez | 24 | 52 | 2.2 | 3 |
Eric Wilcox | 4 | 27 | 6.8 | 0 |
Corey Morris | 8 | 22 | 2.8 | 0 |
Rich Lecomte | 5 | 16 | 3.2 | 0 |
Francisco Cordeiro | 2 | 5 | 2.5 | 1 |
Moses Harris | 12 | 5 | 0.4 | 2 |
Ryan Kuhl | 4 | 2 | 0.5 | 0 |
Khadeem Williams | 7 | -8 | -1.1 | 1 |
Rage Defense – 20
Player | Tkl | TFL | Sack | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|
Chuck Bumpass | 28 | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
Kendell Nickens | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Casado | 25 | 0 | 0 | 0 | 1 | 10 | 4 | 1 |
Thomas Odom | 23 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
Corey Morris | 19 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
Dyante Daniels | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Francisco Cordeiro | 11 | 7 | 5 | 1 | 0 | 1 | 0 | 0 |
Jeremy Reiley | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley White | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Covin | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephon Hickson | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Ian Loveless | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Brodzicki | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tito Ruiz | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Justin Pittman | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ryan Kuhl | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Khadeem Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin McClease | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Luis Velez Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Harris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kerving Legentus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deandre Wilkerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetri Dennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raimy Valdez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Langston | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Eric Wilcox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rage Kicking/Punting – 20
Player | KA | Yds | TB | PA | Yds | TB |
---|---|---|---|---|---|---|
Jimmy Flotteron | 27 | 1173 | 3 | 0 | 0 | 0 |
Francisco Cordeiro | 12 | 584 | 6 | 5 | 158 | 0 |
Rage Returns/Punt Returns – 20
Player | KR | Yds | TD | PR | Yds | TD |
---|---|---|---|---|---|---|
Moses Harris | 8 | 190 | 27 | 0 | 0 | 0 |
Corey Morris | 9 | 176 | 1 | 0 | 0 | 0 |
Dyante Daniels | 6 | 157 | 0 | 0 | 0 | 0 |
Kevin McClease | 1 | 46 | 1 | 0 | 0 | 0 |
Jimmy Flotteron | 2 | 33 | 0 | 0 | 0 | 0 |
Eric Wilcox | 1 | 9 | 0 | 0 | 0 | 0 |
Demetri Dennis | 2 | 7 | 0 | 0 | 0 | 0 |
Justin Pittman | 1 | 3 | 0 | 0 | 0 | 0 |