







Owner: Ben Simon & Joe Barone
Email: MonroeCountyDiamondbacks@yahoo.com
Conference: Valley
Home Field Address: Keystone Soccer Field #1 – 4222 Manor Dr Stroudsburg, PA 18360
Established: 2019
Overall Record: (5-6)
Diamondbacks Schedule 2021
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Diamondbacks ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26 - 76 | ![]() ![]() ![]() ![]() ![]() | Diamondbacks Field | |
Diamondbacks ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Diamondbacks Field | ||
Rage ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rage Field | ||
Nightmare ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nightmare Field | ||
Diamondbacks ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Diamondbacks Field | ||
Diamondbacks ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | Diamondbacks Field | ||
Savages ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Savages Field |
Diamondbacks Roster – 21
# | Player | Position | Height | Weight (lbs) |
---|---|---|---|---|
0 | Jose Cabrera | Wide Receiver | - | - |
1 | Justin Haynes | Corner Back, Wide Receiver | - | - |
2 | Eddie Pagan | Defensive End | - | - |
3 | Davion Reeves | Corner Back, Wide Receiver | - | - |
4 | Angel Fonseca | Running Back, Linebacker | - | - |
5 | Anthony Watson | Quarterback | 6'3 | 175 |
6 | Markeith Strickland | Corner Back, Wide Receiver | - | - |
7 | Xavier McNair | Offensive Guard, Defensive Tackle | - | - |
8 | Dorian Ryans | Defensive End, Linebacker | - | - |
10 | Mannie Stewart | Wide Receiver, Kick Returner | - | - |
13 | Frances Fernando | Corner Back, Wide Receiver | - | - |
14 | Sidney Mack | Wide Receiver | - | - |
15 | Darian Twyman | Wide Receiver | - | - |
16 | Davohn Edwards | Corner Back | - | - |
21 | Manny Vilorio | Running Back | - | - |
25 | Shaheen Savage | Safety | - | - |
27 | Parolo Audate | Linebacker | - | - |
34 | Jarret Kasarda | Corner Back | - | - |
37 | Gerald Reeves | Running Back | - | - |
41 | Jonross McGookin | Corner Back | - | - |
42 | Miguel Perez | Offensive Guard, Defensive Tackle | - | - |
45 | Elijah Rivers | Tight End, Defensive End | - | - |
52 | Wille Saunders | Linebacker | - | - |
53 | Jose Soto | Offensive Guard, Defensive Tackle | - | - |
56 | Mike Zbikowski | Defensive End | - | - |
59 | Peter Torres | Offensive Guard, Defensive Tackle | - | - |
74 | Jason Sedgwick | Offensive Guard, Defensive End | - | - |
99 | Tony Ramirez | Offensive Guard, Defensive Tackle | - | - |
Diambondbacks Coaching Staff - 21
Name | Job | Phone |
---|